CBSE PUBLIC DISCLOSURE
Appendix - IX
A: GENERAL INFORMATION :
Sr.NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | THE GURUKUL SENIOR SECONDARY SCHOOL |
2 | UDISE CODE | 05130707907 |
3 | AFFILIATION NO.(IF APPLICABLE) | |
4 | SCHOOL CODE (IF APPLICABLE) | |
5 | COMPLETE ADDRESS WITH PIN CODE | GURUKUL NARSAN, DISTT. HARIDWAR (UK) -247670 |
6 | PRINCIPAL NAME | Mrs. PRIYA CHODHARY |
7 | PRINCIPAL QUALIFICATION | M.A, B.ED, PhD |
8 | SCHOOL EMAIL ID | thegsrs@gmail.com |
9 | CONTACT DETAILS (LANDLINE/MOBILE) | 9837466104 |
B: DOCUMENTS AND INFORMATION:
Sr.NO. | Documents/Information | Links of Uploaded Documents on School Website |
---|---|---|
1 | AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
2 | SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, IF ANY | VIEW |
3 | NO OBJECTION CERTIFICATE (NOC) ISSUED BY EDUCATION DEPARTMENT | VIEW |
4 | RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 ISSUED BY EDUCATION DEPARTMENT | VIEW |
5 | VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE* AS PER ANNEXURE – D | VIEW |
6 | FIRE SAFETY CERTIFICATE | VIEW |
7 | WATER SAMPLE REPORT FROM PHED | VIEW |
8 | SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/EXTENSION OF AFFILIATION* | VIEW |
9 | VALID WATER, HEALTH AND SANITATION CERTIFICATES AS PER ANNEXURE – C | VIEW |
10 | LAND CERTIFICATE AS PER ANNEXURE - B | VIEW |
11 | SELF AFFIDAVIT / UNDERTAKING | VIEW |
12 | BANK SALARY ECS CERTIFICATE ISSUED BY THE BANK | VIEW |
13 | FEE STRUCTURE OF THE SCHOOL | VIEW |
14 | ANNUAL ACADEMIC CALENDER | VIEW |
15 | SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
16 | PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW |
17 | EPF/ESIC CERTIFICATE | VIEW |
18 | OTHER SCHOOL COMMITTEES | VIEW |
19 | STAFF DETAILS | VIEW |
20 | INFRASTRUCTURE DETAILS | VIEW |
21 | STUDENT STRENGTH | VIEW |
22 | UDISE LETTER | VIEW |
NOTE:
THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C : STAFF (TEACHING) :
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | Mrs. PRIYA CHODHARY |
2 | ||
TOTAL NO. OF TEACHERS | 22 | |
PGTs | 6 | |
TGTs | 6 | |
PRTs | 6 | |
NTTs | 3 | |
PTIs | 1 | |
LIBRARIAN | 1 | |
NON TEACHING STAFF | 9 | |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | Mr. AMIT KUMAR |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Mr. RAHUL |
D : SCHOOL INFRASTRUCTURE:
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 12805 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 19 & 48 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 & 70 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 12 |
6 | NO. OF BOYS TOILETS | 12 |
RESULT CLASS: X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0% | N.A |
RESULT CLASS: XII
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0% | N.A |